Monday, February 20, 2006

Usualy Bush speech full of distortion and fear

http://www.msnbc.msn.com/id/11465801/

Bush continues to imply that these unstable governments in the middle east are we get all of our oil from. When the VAST majority of our oil comes from North America. Below is a chart of Imports, let’s not forget that the US produces 40% of it’s own oil. So which unstable Middle East country are we overly dependant on?

Typical use of fear to distort the truth from the Bushies…good thing those crazy bastards are rioting over cartoons makes you worried about your oil when it has almost NO IMPACT on US oil supplies.

Crude Oil Imports (Top 15 Countries)(Thousand Barrels per Day)
Country Dec-05 Nov-05 YTD 2005 Dec-04 Jan - Dec 2004
CANADA 1,892 1,776 1,642 1,556 1,616
MEXICO 1,707 1,658 1,550 1,552 1,598
SAUDI ARABIA 1,438 1,267 1,438 1,449 1,495
VENEZUELA 1,183 1,009 1,231 1,379 1,297
NIGERIA 1,174 1,163 1,060 1,006 1,078
ANGOLA 425 641 450 306 306
IRAQ 390 572 520 626 655
ECUADOR 340 264 276 261 232
KUWAIT 268 273 215 205 241
ALGERIA 212 265 228 199 215
BRAZIL 159 65 94 0 51
GABON 139 66 127 233 142
COLOMBIA 135 281 156 135 142
NORWAY 66 103 119 63 143
TRINIDAD AND TOBAGO 62 70 62 22 49

No comments: